Tempering
These newly designed ovens embody the essence of the experience gained in this field, offering considerable advantage and reliability at high temperatures. The insulation is made of ceramic fiber with steel coating. It can also be equipped with an accelerated cooling system that guarantees considerable savings on cycle time.
Tempering
Stress-Relieving
Ageing
Annealing
335 | 446 | 669 | 8810 | 101012 | 121212 | 151515 | ||
---|---|---|---|---|---|---|---|---|
TOTAL WEIGHT | t | 5 | 6,5 | 8 | 10,5 | 12 | 14 | 16 |
OVERALL DIMENSIONS (WIDTH/HEIGHT/DEPT) | m | 3,2x2,8x3,8 | 3,5x2,9x3,9 | 4,3x3,1x4,5 | 4,8x3,7x4,9 | 5,2x3,9x5,8 | 5,5x4,1x5,8 | 4,9x4,7x6,5 |
USEFUL WORKING SPACE (WIDTH/HEIGHT/DEPTH) | cm | 30x30x50 | 40x40x60 | 60x60x90 | 80x80x100 | 100x100x120 | 120x120x120 | 150x150x150 |
MAXIMUM LOAD | kg | 400 | 800 | 1000 | 1500 | 2000 | 2500 | 3000 |
OPERATING VACUUM | mbar | 10-1 | 10-1 | 10-1 | 10-1 | 10-1 | 10-1 | 10-1 |
MAX WORKING TEMPERATURE (STANDARD) | °C | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
MAX WORKING TEMPERATURE (OPTIONAL) | °C | 950 | 950 | 950 | 950 | 950 | 950 | 950 |
COOLING PRESSURE | bar abs | 1,15 | 1,15 | 1,15 | 1,15 | 1,15 | 1,15 | 1,15 |
05.05 | 08.08 | 10.10 | 12.12 | 12.15 | 14.14 | 18.18 | ||
---|---|---|---|---|---|---|---|---|
TOTAL WEIGHT | t | 5,5 | 7,5 | 9 | 10,5 | 12 | 13 | 15 |
OVERALL DIMENSIONS (WIDTH/HEIGHT/DEPT) | m | 2,9x2,4x4,1 | 3,2x2,8x4,8 | 3,5x2,9x5,2 | 4,3x3,1x6,0 | 4,3x3,1x6,7 | 4,9x3,9x6,5 | 5,6x4,4x7,5 |
USEFUL WORKING SPACE (DIAM/HEIGHT) | cm | 50x50 | 80x80 | 100x100 | 120x120 | 120x150 | 140x140 | 180x180 |
MAXIMUM LOAD | kg | 300 | 700 | 1000 | 1500 | 2000 | 2500 | 3000 |
OPERATING VACUUM | mbar | 10-1 | 10-1 | 10-1 | 10-1 | 10-1 | 10-1 | 10-1 |
MAX WORKING TEMPERATURE (STANDARD) | °C | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
MAX WORKING TEMPERATURE (OPTIONAL) | °C | 950 | 950 | 950 | 950 | 950 | 950 | 950 |
COOLING PRESSURE | bar abs | 1,15 | 1,15 | 1,15 | 1,15 | 1,15 | 1,15 | 1,15 |
Horizontal and vertical top/bottom
Low and high vacuum
Low and middle temperature
Low and high pressure
Tempering TH
Options available