Heat
The HT-S1 furnace is a true concentrate of technology, the result of years of experience and technical evolution on the product; the compactness, the simplicity of the control system, the presence of all the utilities for its operation, make it a simple and accessible tool even for less experienced users. At the same time, thanks to its high performance, it is the right furnace for those who need a high quality heat treatment on small and medium-sized parts. This is confirmed by the positive comments we receive daily from our customers.
Hardening
Tempering
Brazing
Post-additive
Ageing
Stabilizing
Stress relieving
Solubilization
SMALL | MEDIUM | LARGE | EXTRA LARGE | ||
---|---|---|---|---|---|
TOTAL WEIGHT (INCLUDING WATER KIT) | kg | 1150 (1800) | 1400 (2250) | 1900 (2850) | 2100 (3000) |
OVERALL DIMENSIONS (WIDTH/HEIGHT/DEPTH) | m | 1,45x1,90x1,00 | 1,75x2,00x1,65 | 1,75x2,10x1,65 | 1,75x2,20x1,65 |
WATER KIT DIMENSION (WIDTH/HEIGHT/DEPTH) | m | 1,00x1,30x1,45 | 1,30x1,45x1,35 | 1,30x1,45x1,35 | 1,30x1,45x1,35 |
USEFUL WORKING SPACE (WIDTH/HEIGHT/DEPTH) | mm | 200x150x300 | 250x200x350 | 300x250x400 | 300x250x500 |
STANDARD LOAD | kg | 20 | 30 | 40 | 60 |
MAXIMUM LOAD | kg | 30 | 40 | 60 | 80 |
MAX WORKING TEMPERATURE | °C | 1320 | 1320 | 1320 | 1320 |
COOLING PRESSURE | bar | 1,45÷20 | 1,45÷20 | 1,45÷20 | 1,45÷20 |
OPERATING VACUUM | mbar | 10-2 ÷ 10-3 | 10-2 ÷ 10-3 | 10-2 ÷ 10-3 | 10-2 ÷ 10-3 |
Login to download the document. If you don't have an account you can create one.
Horizontal and vertical
Low and high vacuum
Low and high temperature
Low and high pressure
HTS-ONE
Options available