Process
HTS furnace series for vacuum brazing processes is based on some fundamental concepts that have dictated the development and technological evolution of these products over the last few years providing high-level solutions. Users do not need to adapt themselves to a standard market product, but the product adapts itself to the needs of every single customer.
Vacuum brazing
335 | 446 | 669 | 8810 | 101012 | 121212 | 151515 | ||
---|---|---|---|---|---|---|---|---|
TOTAL WEIGHT | t | 4,8 | 7,2 | 9 | 11,5 | 15 | 19 | 28 |
OVERALL DIMENSIONS (WIDTH/HEIGHT/DEPTH) | m | 3,5x2,9x3,9 | 3,8x3,0x4,3 | 4,3x3,1x4,5 | 5,1x3,5x5,7 | 5,3x3,9x5,9 | 5,5x4,1x6,4 | 5,8x4,6x7,3 |
USEFUL WORKING SPACE (WIDTH/HEIGHT/DEPTH) | cm | 40x40x60 | 50x50x70 | 60x60x90 | 80x80x100 | 100x100x120 | 120x120x120 | 150x150x150 |
MAXIMUM LOAD | kg | 600 | 800 | 1000 | 1500 | 2000 | 2500 | 3000 |
OPERATING VACUUM | mbar | 10-2 ÷ 10-3 | 10-2 ÷ 10-3 | 10-2 ÷ 10-3 | 10-2 ÷ 10-3 | 10-2 ÷ 10-3 | 10-2 ÷ 10-3 | 10-2 ÷ 10-3 |
MAX WORKING TEMPERATURE | °C | 1320 | 1320 | 1320 | 1320 | 1320 | 1320 | 1320 |
COOLING PRESSURE | bar | 1,45÷10 | 1,45÷10 | 1,45÷10 | 1,45÷10 | 1,45÷10 | 1,45÷10 | 1,45÷10 |
05.07 | 06.09 | 10.10 | 12.12 | 12.15 | 14.14 | 18.18 | ||
---|---|---|---|---|---|---|---|---|
TOTAL WEIGHT | t | 6 | 8 | 10 | 15 | 16 | 18 | 23 |
OVERALL DIMENSIONS (WIDTH/HEIGHT/DEPTH) | m | 3,9x3,2x4,6 | 4,1x3,2x5,2 | 4,4x3,5x5,52 | 4,7x3,7x6,1 | 4,7x3,7x6,7 | 4,9x3,9x6,3 | 5,6x4,4x7,5 |
USEFUL WORKING SPACE (WIDTH/HEIGHT/DEPTH) | cm | 50x50 | 80x80 | 100x100 | 120x120 | 120x150 | 140x140 | 180x180 |
MAXIMUM LOAD | °C | 300 | 600 | 1000 | 1400 | 1600 | 2000 | 2500 |
OPERATING VACUUM | mbar | 10-2 ÷ 10-3 | 10-2 ÷ 10-3 | 10-2 ÷ 10-3 | 10-2 ÷ 10-3 | 10-2 ÷ 10-3 | 10-2 ÷ 10-3 | 10-2 ÷ 10-3 |
MAX WORKING TEMPERATURE | °C | 1320 | 1320 | 1320 | 1320 | 1320 | 1320 | 1320 |
COOLING PRESSURE | bar | 1,45÷10 | 1,45÷10 | 1,45÷10 | 1,45÷10 | 1,45÷10 | 1,45÷10 | 1,45÷10 |
50.50 | 50.80 | 60.80 | 60.100 | 80.150 | 100.200 | 100.250 | ||
---|---|---|---|---|---|---|---|---|
TOTAL WEIGHT | t | 7 | 9 | 11 | 12 | 15 | 17,5 | 18 |
OVERALL DIMENSIONS (WIDTH/HEIGHT/DEPTH) | m | 4,6x3,1x3,8 | 4,6x3,1x4,2 | 4,8x3,2x4,2 | 4,8x3,2x4,5 | 5,1x3,5x5,1 | 5,5x3,8x5,5 | 5,5x3,8x6,1 |
USEFUL WORKING SPACE (WIDTH/HEIGHT/DEPTH) | cm | 50x50 | 50x80 | 60x80 | 60x100 | 80x150 | 100x200 | 100x250 |
MAXIMUM LOAD | °C | 300 | 500 | 800 | 1000 | 1400 | 1800 | 2000 |
OPERATING VACUUM | mbar | 10-2 ÷ 10-3 | 10-2 ÷ 10-3 | 10-2 ÷ 10-3 | 10-2 ÷ 10-3 | 10-2 ÷ 10-3 | 10-2 ÷ 10-3 | 10-2 ÷ 10-3 |
MAX WORKING TEMPERATURE | °C | 1320 | 1320 | 1320 | 1320 | 1320 | 1320 | 1320 |
COOLING PRESSURE | bar | 1,45÷10 | 1,45÷10 | 1,45÷10 | 1,45÷10 | 1,45÷10 | 1,45÷10 | 1,45÷10 |
Login to download the document. If you don't have an account you can create one.
Horizontal and vertical top/bottom
Low and high vacuum
Low and high temperature
Low and high pressure
Brazing Furnaces
Options available