Process
Today, the HTS aluminium brazing high vacuum furnaces of the BRSA series are the best products available on the market for high production volumes and low process waste. The HTS aliminium brazing furnaces can be made of different configurations, sizes and solutions, to meet the needs of each individual customer.
Brazing
446 | 669 | 8810 | 101012 | 121212 | 151515 | ||
---|---|---|---|---|---|---|---|
TOTAL WEIGHT | t | 5,5 | 8 | 11,5 | 14 | 16 | 19 |
OVERALL DIMENSIONS (WIDTH/HEIGHT/DEPTH) | m | 3,5x2,9x3,4 | 4,3x3,1x4,1 | 4,8x3,7x4,5 | 5,2x3,9x5,3 | 5,5x4,1x5,3 | 4,9x4,7x6,1 |
USEFUL WORKING SPACE (WIDTH/HEIGHT/DEPTH) | cm | 40x40x60 | 60x60x90 | 80x80x100 | 100x100x120 | 120x120x120 | 150x150x150 |
MAXIMUM LOAD | kg | 300 | 600 | 800 | 1000 | 1200 | 1500 |
OPERATING VACUUM | mbar | 10 - 6 | 10 - 6 | 10 - 6 | 10 - 6 | 10 - 6 | 10 - 6 |
MAX WORKING TEMPERATURE | °C | 700 | 700 | 700 | 700 | 700 | 700 |
COOLING PRESSURE (OPTIONAL) | bar | 1,15 | 1,15 | 1,15 | 1,15 | 1,15 | 1,15 |
05.05 | 08.08 | 10.10 | 12.12 | 12.15 | 14.18 | ||
---|---|---|---|---|---|---|---|
TOTAL WEIGHT | t | 6 | 8,5 | 10 | 12 | 13 | 13,5 |
OVERALL DIMENSIONS (WIDTH/HEIGHT/DEPTH) | m | 2,9x2,4x4,1 | 3,2x2,8x4,8 | 3,5x3,1x5,2 | 4,3x3,5x6,0 | 4,3x3,5x6,7 | 4,9x3,9x6,5 |
USEFUL WORKING SPACE (WIDTH/HEIGHT/DEPTH) | cm | 50x50 | 80x80 | 100x100 | 120x120 | 120x150 | 140x180 |
MAXIMUM LOAD | kg | 300 | 600 | 800 | 1000 | 1200 | 1500 |
OPERATING VACUUM | mbar | 10 - 6 | 10 - 6 | 10 - 6 | 10 - 6 | 10 - 6 | 10 - 6 |
MAX WORKING TEMPERATURE | °C | 750 | 750 | 750 | 750 | 750 | 750 |
COOLING PRESSURE (OPTIONAL) | bar | 1,15 | 1,15 | 1,15 | 1,15 | 1,15 | 1,15 |
0909.45 | 0918.45 | 1818.45 | 1836.45 | ||
---|---|---|---|---|---|
TOTAL WEIGHT | t | 7,5 | 9 | 11,5 | 14 |
OVERALL DIMENSIONS (WIDTH/HEIGHT/DEPTH) | m | 6,2x4,8x4,5 | 6,2x4,8x5,2 | 6,2x5,6x5,2 | 6,2x5,6x5,8 |
USEFUL WORKING SPACE (WIDTH/HEIGHT/DEPTH) | cm | 45x90x90 | 45x90x180 | 45x180x180 | 45x180x360 |
MAXIMUM LOAD | kg | 600 | 1100 | 1600 | 2500 |
OPERATING VACUUM | mbar | 10 - 6 | 10 - 6 | 10 - 6 | 10 - 6 |
MAX WORKING TEMPERATURE | °C | 750 | 750 | 750 | 750 |
COOLING PRESSURE (OPTIONAL) | bar | 1 | 1 | 1 | 1 |
Horizontal and vertical top/bottom
High vacuum
Low temperature
Static gas or low pressure
Brazing aluminium
Options available
For all sizes and models
For continuous furnaces series